Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dzundza, B. | - |
dc.contributor.author | Nykyruy, L. | - |
dc.contributor.author | Parashchuk, T. | - |
dc.contributor.author | Ivakin, E. | - |
dc.contributor.author | Yavorsky, Y. | - |
dc.contributor.author | Chernyak, L. | - |
dc.contributor.author | Dashevsky, Z. | - |
dc.contributor.author | Никируй, Любомир Іванович | - |
dc.date.accessioned | 2020-09-15T06:46:38Z | - |
dc.date.available | 2020-09-15T06:46:38Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.citation | Dzundza, B., Nykyruy, L., Parashchuk, T., Ivakin, E., Yavorsky, Y., Chernyak, L. and Dashevsky, Z., 2020. Transport and thermoelectric performance of n-type PbTe films. Physica B: Condensed Matter, p.412178. | uk_UA |
dc.identifier.other | DOI: 10.1016/j.physb.2020.412178 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8006 | - |
dc.description.abstract | In the present work, a systematic study of structural, transport, and thermoelectric properties of n-PbTe films on a mica substrate has been carried out. A wide range of film samples with hole concentration from n = 8 × 1016 cm−3 to n = 3 × 1018 cm−3 were obtained by variation of composition of the stoichiometric PbTe and by additional doping with donor iodine impurity. Based on measurements obtained by the four coefficients method, the direct estimation of the density of states effective mass and the scattering mechanism of the investigated n-PbTe films has been carried out. The high thermoelectric figure of merit Z ≈ 1.3 × 10−3 K−1 at T = 300 K has been obtained. Such a high thermoelectric figure of merit Z for n-PbTe films opens a possibility for the fabrication of the Film Thermoelectric Modules (FTEM), which could be a candidate for application at micro-scale thermoelectric converters. © 2020 Elsevier B.V. | uk_UA |
dc.description.sponsorship | Ministry of Education and Science of Ukraine 0119U100062 | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | Physica B: Condensed Matter (Elsevier B.V.) | uk_UA |
dc.subject | Lead telluride | uk_UA |
dc.subject | Thermoelectrical properties | uk_UA |
dc.subject | Thin films | uk_UA |
dc.title | Transport and thermoelectric performance of n-type PbTe films | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФТФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0921452620301915-main.pdf | 4.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.