Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boychuk, Volodymyra | - |
dc.contributor.author | Kotsyubynsky, V. | - |
dc.contributor.author | Bandura, Khrystyna | - |
dc.contributor.author | Rachii, B. I. | - |
dc.contributor.author | Yaremiy, I. P. | - |
dc.contributor.author | Fedorchenko, Sofia | - |
dc.contributor.author | Бойчук, Володимира Михайлівна | - |
dc.contributor.author | Коцюбинський, Володимир Олегович | - |
dc.date.accessioned | 2020-05-29T08:07:40Z | - |
dc.date.available | 2020-05-29T08:07:40Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | V. M. Boychuk, V. O. Kotsyubunsky, Kh. V. Bandura, B. I. Rachii, I. P. Yaremiy & S. V. Fedorchenko (2018) Structural and electrical properties of nickel-iron spinel/reduced graphene oxide nanocomposites, Molecular Crystals and Liquid Crystals, 673:1, 137-148, DOI: 10.1080/15421406.2019.1578503 | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/7643 | - |
dc.description.abstract | Nickel iron spinel/reduced graphene oxide composite material was synthesized by simultaneous hydrothermal treatment of nickel and ferric nitrates and graphene oxide colloidal solution obtained using Hummers method. XRD, SEM, Mossbauer spectroscopy, impedance spectroscopy and low temperature nitrogen adsorption were used for materials characterization. The electrical conductivity mechanisms for pure nickel ferrite, reduced graphene oxide and nickel iron spinel/reduced graphene oxide composite were investigated with the determination of activation energy values. Synchronous hydrothermal synthesis of nickel ferrite and the reduction of graphene oxide allow obtaining novel functional material that consists of oxide nanoparticles spaced by carbon fragments. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Molecular Crystals and Liquid Crystals | uk_UA |
dc.relation.ispartofseries | Volume 673, Issue 1; | - |
dc.subject | Nckel iron spinel; reduced graphene oxide; hydrothermal synthesis; electrical conductivity; Mossbauer spectroscopy | uk_UA |
dc.title | Structural and electrical properties of nickel-iron spinel/reduced graphene oxide nanocomposites | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФТФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
boychuk2018.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.