Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osypchuk, Mykhailo | - |
dc.contributor.author | Portenko, Mykola | - |
dc.date.accessioned | 2020-04-22T07:50:00Z | - |
dc.date.available | 2020-04-22T07:50:00Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | Osypchuk M.M. On Ornshteіn-Uhlenbeck's measure of a Hіlbert ball іn the space of contіnuous functіons/ M.M. Osypchuk, M.І. Portenko// Theory Stoch. Process. -2014. -V. 19(35), 1. -P. 46-51. | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/5872 | - |
dc.description.abstract | An explicit formula for the characteristic function of the L 2 -norm of a path of the Ornshtein-Uhlenbeck process is established and some application of the result is given. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.subject | Wiener process | uk_UA |
dc.subject | Ornshtein-Uhlenbeck process | uk_UA |
dc.subject | Cameron-Martin formula | uk_UA |
dc.title | On Ornshteіn-Uhlenbeck's measure of a Hіlbert ball іn the space of contіnuous functіons | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФМІ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art1910_05.pdf | 217.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.