Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venâncio, Marina Demaria | - |
dc.contributor.author | Pope, Kamila | - |
dc.date.accessioned | 2020-04-13T17:21:50Z | - |
dc.date.available | 2020-04-13T17:21:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Venâncio M. D. Solid Waste Management and the Practice Open Dumping in Brazil: Lessons Learnt from the State of Santa Catarina / M. D. Venâncio, K. Pope // Journal of Vasyl Stefanyk Precarpathian National University. - 2018. - Vol. 5. - № 2. - P. 178-189. | uk_UA |
dc.identifier.other | 10.15330/jpnu.5.2.178-189 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5167 | - |
dc.description.abstract | In the context of several complex global issues that challenge modern societies, the large-scale generation of solid waste and its inadequate disposal are rather intricate problems that threaten not only human livelihoods but also the life on the planet. More specifically, the practice of open dumping, which concerns to the illegal use of irregular sites for waste disposal, characterized by the absence of adequate environmental and health standards, is considered a global health an environmental emergency, demanding urgent action from Governments and individuals. Given that, this paper aims at providing a brief overview of the solid waste management scenario in Brazil, giving emphasis to the issue of open dumping and the challenges in tackling this problem. More specifically, it seeks to analyze the case of the State of Santa Catarina as a success story of deactivation of irregular dumpsites. The paper is therefore divided into three main sections. The first contextualizes the issue of solid waste and open dumping in Brazil. The second, explores the Brazilian framework for solid waste management, especially the National Policy for Solid Waste. Finally, the third discusses the successful case of Santa Catarina. All in all, it was possible to conclude that the Brazilian legislation on waste management is very progressive and address the issue with a systemic approach, which is one of the essential elements to achieve a sound waste management. Reforming the Brazilian infrastructure to better manage the waste produced, closing all open dumpsites and building proper landfills, are other crucial elements in transforming the country’s system, being the case of Santa Catarina an empirical proof of the fundamentality of the adoption of a systemic approach. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Vasyl Stefanyk Precarpatian National University | uk_UA |
dc.subject | waste management | uk_UA |
dc.subject | open dumping | uk_UA |
dc.subject | Brazilian National Policy for Basic Sanitatio | uk_UA |
dc.subject | Santa Catarina | uk_UA |
dc.title | Solid Waste Management and the Practice Open Dumping in Brazil: Lessons Learnt from the State of Santa Catarina | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Vol. 5, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3234-9471-3-PB.pdf | 668.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.