Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olikhovskii, S. | - |
dc.contributor.author | Molodkin, V. | - |
dc.contributor.author | Kyslovskyy, Ye. | - |
dc.contributor.author | Reshetnyk, O. | - |
dc.contributor.author | Lizunova, S. | - |
dc.contributor.author | Kochelab, E. | - |
dc.contributor.author | Vladimirova, T. | - |
dc.contributor.author | Skakunova, O. | - |
dc.contributor.author | Len, E. | - |
dc.contributor.author | Ostafiychuk, B. K. | - |
dc.contributor.author | Pylypiv, V. | - |
dc.contributor.author | Garpul, O. | - |
dc.date.accessioned | 2020-04-13T10:22:06Z | - |
dc.date.available | 2020-04-13T10:22:06Z | - |
dc.date.issued | 2017-03-23 | - |
dc.identifier.citation | S. I. Olikhovskii et al.:Dynamical X-ray diffraction theory: Characterization of defects and strains in as-grown and ion-implanted garnet structures// Phys. Status Solidi B, 1600689 (2017) / DOI 10.1002/pssb.201600689. | uk_UA |
dc.identifier.other | DOI 10.1002 | - |
dc.identifier.other | pssb.201600689 | - |
dc.identifier.other | 1600689 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5128 | - |
dc.description.abstract | The generalized dynamical theory of X-ray diffraction by imperfect single crystals is extended to characterize structure imperfections of real single crystals with complex basis and similar crystalline films with inhomogeneous strain fields. The influence of various defects (intrinsic and extrinsic point defects, nanoclusters, and microdefects), simultaneously presented in such structures, on changing both average and fluctuating strain fields as well as structure factors are taken into account. The analytical expressions connecting immediately the coherent and diffuse components of the scattering intensity with statistical characteristics of these defects are obtained. Thus, the self-consistent description of the coherent and diffuse dynamical diffraction intensity components is provided. Some examples of the application of the developed theoretical model to treat rocking curves measured from various garnet structures by using high-resolution double-crystal X-ray diffractometer are reviewed. Possibilities for the quantitative characterization of structural defects and strain profiles in the as-grown and ion-implanted garnet single crystals and yttrium iron garnet films are demonstrated. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | Phys. Status Solidi B, | uk_UA |
dc.relation.ispartofseries | B; | - |
dc.subject | dynamical theory | uk_UA |
dc.subject | ion implantation | uk_UA |
dc.subject | films | uk_UA |
dc.subject | garnets | uk_UA |
dc.subject | X-ray diffraction | uk_UA |
dc.subject | strain | uk_UA |
dc.title | Dynamical X-ray diffraction theory: Characterization of defects and strains in as-grown and ion-implanted garnet structures | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФМІ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
olikhovskii-pss.b.2017.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.