Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Novosiadlyi, Stepan | - |
dc.contributor.author | Kotyk, M. | - |
dc.contributor.author | Dzundza, B. | - |
dc.contributor.author | Gryga, V. | - |
dc.contributor.author | Novosiadlyi, Svyatoslav | - |
dc.contributor.author | Mandzyuk, V. | - |
dc.date.accessioned | 2020-04-02T08:00:18Z | - |
dc.date.available | 2020-04-02T08:00:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Formation of carbon films as the subgate dielectric of GaAs microcircuits on Si-substrates, / S. Novosiadlyi, M. Kotyk, B. Dzundza, V. Gryga, S. Novosiadlyi, V. Mandzyuk // EASTERN-EUROPEAN JOURNAL OF ENTERPRISE TECHNOLOGIES , Vol 5, No 5 (89) (2017). | uk_UA |
dc.identifier.issn | 1729-3774 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3754 | - |
dc.description.abstract | The technological aspects of the formation of thin α-C:H carbon films, the peculiarities of the ion-plasma Q-DLTS spectra of heterostructures α-C:H-Si and α-C: H-GaAs are considered, and activation energy, cross-trapping and density of deep traps, responsible for charge state, are determined. The correlation between the technological regimes of the α-C:H film formation and trap density is established. The technological methods and regimes that allow obtaining structures with a relatively small surface state density Nss≤1012 cm-2 are determined. This allows using these structures as a subgate dielectric in GaAs-CMOS structures of LSICs. Low-temperature epitaxy of GaAs-layers on silicon substrates with the use of excimer lasers is developed, where germanium film acts as a buffer layer between Si and GaAs. The technology of carbon films formation by deposition from the carbon target is developed. The use of carbon films as a subgate dielectric allows the formation of CMOS-transistors on GaAs-epilayers with symmetric threshold voltages, which opens a new direction for the development of the sub-micron technology of LSICs and enables to increase the LSICs speed and reduce their production cost. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | EASTERN-EUROPEAN JOURNAL OF ENTERPRISE TECHNOLOGIES | uk_UA |
dc.subject | complementary structures | uk_UA |
dc.subject | heterostructures | uk_UA |
dc.subject | epitaxy | uk_UA |
dc.subject | integrated circuits | uk_UA |
dc.subject | technological features | uk_UA |
dc.subject | carbon films | uk_UA |
dc.title | FORMATION OF CARBON FILMS AS THE SUBGATE DIELECTRIC OF GAAS MICROCIRCUITS ON SI-SUBSTRATES | uk_UA |
dc.title.alternative | ФОРМУВАННЯ КАРБОНОВИХ ПЛІВОК ЯК ПІДЗАТВОРНОГО ДІЕЛЕКТРИКА GaAs МІКРОСХЕМ НА Si-ПІДКЛАДКАХ | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФТФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Новосядлый_принято_Возврат_рисунки.doc | 1.15 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.