Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bystrov, Yakiv | - |
dc.contributor.author | Petryna, Oksana | - |
dc.contributor.author | Matton, Maiia | - |
dc.contributor.author | Бистров, Яків Володимирович | - |
dc.date.accessioned | 2020-04-01T16:01:17Z | - |
dc.date.available | 2020-04-01T16:01:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Bystrov Y., Petryna O., Matton M. (2018). Double Negation in English and Ukrainian: a View from Cognitive Linguistics and a SLA Context // Studies about Languages. Vol. 33. P. 17-32. | uk_UA |
dc.identifier.issn | 2029-7203 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3608 | - |
dc.description.abstract | Irrespective of the fact that two negations in the same clause usually cancel each other out and result in an affirmative sentence, the phenomenon of double negation in English is still a disputable problem. These aspects all lead to linguistic complexity of double negation in SLA followed by a description of its relevant characteristics and contradictory aspects in English and Ukrainian. This study aims to establish a cognitive model of double negation as understatement via a mitigation operation as regards its specific contextual effects and to explore the impact of the language of instruction on the linguistic complexity of double negation to the learner of English. Within the theory of negation, this research applies the hypothesis to the assumption that English is the main language of instruction for a Ukrainian learner, and how L2 learners’ comprehension and production of double negation occur. The hypothesis is empirically tested against the English sentences with their Ukrainian equivalents and the tasks in the questionnaire written by learners of English. The results of my research suggest that when learners interpret L2 sentences with more than one negative element we identify both similar and different double negatives in a students’ first and second language that influence enhanced awareness of double negation and which is important for successful L2 comprehension and use. | uk_UA |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | ;33 | - |
dc.subject | double negation, understatement, mental spaces theory, mitigation cognitive operation, double negative markers, second language acquisition | uk_UA |
dc.title | Double Negation in English and Ukrainian: a View from Cognitive Linguistics and a SLA Context | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФІМ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Double Negation_Lithuania.pdf | 157.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.