Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shkromyda, Nadiya | - |
dc.contributor.author | Shkromyda, Vitaliy | - |
dc.contributor.author | Gnatiuk, Taras | - |
dc.contributor.author | Franchuk, Iryna | - |
dc.contributor.author | Viter, Svitlana | - |
dc.contributor.author | Шкромида, Надія Ярославівна | - |
dc.contributor.author | Шкромида, Віталій Васильович | - |
dc.contributor.author | Гнатюк, Тарас Михайлович | - |
dc.date.accessioned | 2022-11-29T12:31:56Z | - |
dc.date.available | 2022-11-29T12:31:56Z | - |
dc.date.issued | 2021-11-27 | - |
dc.identifier.citation | Shkromyda, Nadiya; Shkromyda, Vitaliy; Gnatiuk, Taras; Franchuk, Iryna; Viter, Svitlana. International Journal for Quality Research; Kragujevac Vol. 15, Iss. 4, (2021): 1287-1300. DOI:10.24874/IJQR15.04-17 | uk_UA |
dc.identifier.issn | DOI – 10.24874/IJQR15.04-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13874 | - |
dc.description.abstract | The study analyzes the state of social entrepreneurship, quality of accounting in the EU and its state regulation. The social entrepreneurship development intensity was calculated by taking into account the level of GDP per capita of the country, which revealed certain patterns: countries with a high level of social protection form a lower level of social entrepreneurship development. For countries that have a high level of economic development is characterized by high intensity of social entrepreneurship; territorially limited countries. The systems of indicators that allow assessing the social effect of the country through the macroeconomic indicator of GDP per capita with the specification of social groups are described. It is proved that the effectiveness of social entrepreneurship depends on the level of income of social groups. That’s why in Eastern Europe countries (Bulgaria, Hungary, Romania), the intensity of social entrepreneurship is much lower than in Western EU countries (Germany, France). | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | International Journal for Quality Research | uk_UA |
dc.relation.ispartofseries | 4/15; | - |
dc.subject | Social Entrepreneurship | uk_UA |
dc.subject | Non-Financial Reports | uk_UA |
dc.subject | Social Indicators | uk_UA |
dc.subject | Stock Indices | uk_UA |
dc.title | DEVELOPMENT OF SOCIAL ENTREPRENEURSHIP: ACCOUNTING, ANALYSIS AND QUALITY STANDARDS | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ЕФ) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.