Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yemets, Olha | - |
dc.contributor.author | Lomachynska, Iryna | - |
dc.contributor.author | Babenko, Vitalina | - |
dc.contributor.author | Yakubovskiy, Sergey | - |
dc.contributor.author | Hryhorian, Robert | - |
dc.contributor.author | Ємець, Ольга Іванівна | - |
dc.date.accessioned | 2022-11-09T10:28:24Z | - |
dc.date.available | 2022-11-09T10:28:24Z | - |
dc.date.issued | 2020-11-27 | - |
dc.identifier.citation | Iryna Lomachynska, Vitalina Babenko, Olha Yemets, Sergey Yakubovskiy, Robert Hryhorian. (2021). IMPACT OF THE FOREIGN DIRECT INVESTMENT INFLOW ON THE EXPORT GROWTH OF THE VISEGRAD GROUP COUNTRIES. Estudios de Economía Aplicada, Vol 38, No 3 (1), pp.1-11. (SCOPUS, http://ojs.ual.es/ojs/index.php/eea/article/view/4007) | uk_UA |
dc.identifier.issn | 1133-3197 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13297 | - |
dc.description.abstract | The inflow of foreign direct investment (FDI) is one of the key factors leading to the economic growth and the introduction of high technologies, job creation, advanced training of the workforce. The role of FDI in international competitiveness growth of countries of the Visegrad Group (Poland, Czech Republic, Slovakia, Hungary) is evaluated in the article. Results of the empirical estimations fully confirm the positive impact of FDI inflow on exports growth of all the Visegrad Group countries. Moreover, the structure of exports of goods has changed; the share of capital-intensive engineering products has grown. At the same time, the level of innovation development of national economies is still comparatively low in the region. The share of mediumand high-tech goods in the structure of national production is below the EU average. That`s why the further growth of the international competitiveness of the Visegrad Group countries as well as the positive impact of FDI on the structure and dynamics of their international trade can only be achieved if the transition to a knowledge-based economy of the countries will be continued, which will lead to the increase in the share of high-tech industries in the national production. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Estudios de Economía Aplicada | uk_UA |
dc.relation.ispartofseries | 38-3(1); | - |
dc.subject | FDI Inflow | uk_UA |
dc.subject | export | uk_UA |
dc.subject | Visegrad Group | uk_UA |
dc.subject | International competitiveness | uk_UA |
dc.subject | High-tech | uk_UA |
dc.title | IMPACT OF THE FOREIGN DIRECT INVESTMENT INFLOW ON THE EXPORT GROWTH OF THE VISEGRAD GROUP COUNTRIES. | uk_UA |
dc.title.alternative | ВПЛИВ ПРИТОКУ ПРЯМИХ ІНОЗЕМНИХ ІНВЕСТИЦІЙ НА ЗРОСТАННЯ ЕКСПОРТУ КРАЇН ВИШЕГРАДСЬКОЇ ГРУПИ | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ЕФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ємець Скопус стаття 2021.pdf | 306.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.